Account opening fee
- Tier 1
- € 300
- Tier 2
- € 750
Pricing
| Service | Tier 1 | Tier 2 |
|---|---|---|
| Account fees | ||
| Account opening fee | € 300 | € 750 |
| Document review fee (up to 10 working days) | € 250 | € 750 |
| Extra fee for expedited document review for opening an account (up to 2 working days) | € 500 | € 1,000 |
| Monthly fee for Current Account maintenance | € 50 | € 200 |
| Monthly fee for holding funds on a Current Account after termination of business relations with the client | € 300 | € 500 |
| Closing a Current Account | € 100 | € 150 |
| Dormant account fee (applies monthly after 6 months of inactivity until the balance reaches 0) | € 200 | € 200 |
| SEPA and network transfer fees | ||
| Incoming SEPA payments (Credit and Instant) | € 0 | 0.5% (min 5 EUR) |
| Outgoing SEPA Transfer (Credit and Instant) up to €5,000 | € 1 | 0.5% (min 5 EUR) |
| Outgoing SEPA Transfer (Credit and Instant) above €5000 up to €50,000 | € 5 | 0.5% |
| Outgoing SEPA Transfer (Credit and Instant) over €50,000 | € 10 | 0.5% |
| Internal transfer (between own accounts) | € 0 | € 0 |
| Transfer within Etapay network (between Etapay account holders) | € 0 | € 0 |
| Client-initiated cancellation of an outgoing transfer order (where technically feasible) | € 50 | € 50 |
| Repayment / refund processing fee for recalled or returned outgoing transfers | € 50 | € 50 |
| Ancillary services | ||
| Account statement (stamped) | € 5 | € 5 |
| Account balance confirmation for audit purposes | € 150 | € 150 |
| Reference letters (e.g., to auditors, banks, etc.) | € 50 | € 50 |
| Reference letters under Apostille | € 300 | € 300 |
| Updates to the client’s file (e.g., change of Beneficial Owner and/or authorized representatives) | € 100 | € 250 |
| Execution of assignments imposed by subjects of public rights | € 100 | € 100 |
| Yearly fee for holding funds (if the account balance ≥ €50,000 for Tier 1 or ≥ €30,000 for Tier 2), charged monthly | 0.7% per annum | 0.7% per annum |
Pricing shown is excluding VAT. Etapay retains right to apply VAT for services where such tax is applicable.
Tier 1: EEA-based clients whose business activity is related to standard industries, including but not limited to: Logistics and Transportation; IT Development and Software; Marketing and Advertising; Accountancy and Tax advisory; Consulting and Management services; Legal services and Legal practice; Intermediary services; Provision of independent professional services; Manufacturing and Production; Education and Training services.
Tier 2: EEA or non-EEA based clients whose business activity is related to industries, including but not limited to: E-Commerce and Retail; Logistics and Transportation; IT Development and Software; Marketing and Advertising; Accountancy and Tax advisory; Consulting and Management services; Legal services and Legal practice; Intermediary services; Provision of independent professional services; Manufacturing and Production; Education and Training services; Financial services and Payment service providers (PSP); Money transfer and Remittance services; Insurance services; Real estate; Forex and Foreign exchange services; Regulated gambling, gaming, lottery, and sweepstakes; Online advertising, Media, and Affiliates; Notary practice; Well-known dating platforms; Subscription services and Lead generation; Consumer credit vendors (non-bank loans); Crowdfunding platforms (regulated and licensed in EU).
The Company retains the right to offer custom Tier after evaluating each client case individually.
Etapay reserves the right to make the final determination on the assigned category. The pricing category criteria above are illustrative and cover most cases.